Our Managed Cloud Services plans are flexible and competitive, enabling businesses having unique needs to pay according to their requirements.
Essential | Advance | Enterprise | |
---|---|---|---|
cloudmantra Managed Cloud Services | Essential plan covers Cloud Management Services that includes Monitoring, cloud native Security,Backup and Cloud Management Platform. | Advance plan covers all that is included in Essential plus Third Party tools on Firewall, DDoS & Cost Optimisation. | Enterprise Support Plan Cover all that is included in Advance plus DevOps and Named Technical Account Manager. |
Cloud Management | |||
24/7 Monitoring of Cloud Systems | |||
24/7 System Admin Availability | |||
24/7 Helpdesk Support | |||
24/7 Skype IM Support | |||
24/7 Phone Support | |||
Real-time Notifications and Alarms | |||
Incident Management | 10 Hours | 20 Hours | Unlimited |
Change & Release Management | 30 Minutes | 30 Minutes | 30 Minutes |
Backup Management | |||
AMIs/VMs Management | |||
Basic Patch Management | |||
Advanced Patch Management | |||
DNS & Web Traffic Monitoring | |||
Application & Database Monitoring | |||
Peak Traffic Support | |||
DevOps Support | |||
Security Management | |||
Access Management | |||
Perimeter Support (Firewall, VPNs etc.) | |||
DDoS Management & Support | |||
Anti-virus Management & Support | |||
Security Audits | |||
Service Levels | |||
Uptime SLA | 99.95% | 99.95% | 99.95% |
Response Time | < 15 Minutes | < 15 Minutes | < 15 Minutes |
Servers Supported | 10 | 20 | > 20 |
Incidents Supported | 20 | 30 | Unlimited |
Add Ons | |||
Cloud Consulting Support | |||
Cloud Best Practices Recommendations | |||
Cost Optimisation | |||
Monthly Audit Reports | |||
Monthly Meetings | On Request | ||
Technical Account Manager | |||
Speak with our Cloud Experts Today!